TO-39/5/12/8 HDR & The Others


-
- Application
- Industrial&Consumer Device(Transistor,
Integrated Circuits, Gas & Thermometer &
Safety Sensors, etc.) - Automotive Device(Gyro Sensor, Pressure Sensor, Power Control, Amplifier, etc.)


Products List of TO-39/5/12/8 HDR & The Others
(unit : mm)
| Description | Outside Dia. | Body Dia. | Material of Parts | Plating | ||
|---|---|---|---|---|---|---|
| Eyelet(Base) | Lead | Glass Tablet | ||||
| TO-39/HDR | 9.15 | 7.62 | Kovar | Kovar | Hard Glass | Electrolytic Ni+Gold, Electroless Ni+Gold, Electroless Ni |
| Fe | Ni-Alloy | Soft Glass | ||||
| TO-5/HDR | 9.15 | 7.62 | Kovar | Kovar | Hard Glass | Electroless Ni+Gold, Electroless Ni |
| TO-12/HDR | 12.70 | 10.90 | Fe | Ni-Alloy | Soft Glass | Electroless Ni+Gold, Electroless |
| TO-8/HDR | 15.24 | 13.35 | Kovar | Kovar | Hard Glass | Electroless Ni+Gold, Electroless Ni |












